Can an Indian President Run for Office Again
This is a list of term limits for heads of state, heads of government and other notable public office holders past land.
Africa [edit]
State | Head of state/government | Other | ||
---|---|---|---|---|
Title | Maximum number of terms | Function | Maximum number of terms | |
![]() | President | Ii 5-twelvemonth terms | ||
![]() | President | Ii v-twelvemonth terms | ||
![]() | President | Ii 5-twelvemonth terms | ||
![]() | President | 2 5-twelvemonth terms | ||
![]() | President | Two 5-year terms | ||
![]() | President | Two 7-yr terms, since 2018 Ramble Reform. | ||
![]() | President | Two 6-year terms, since 2018 Constitution. | ||
![]() | President | Unlimited 7-twelvemonth terms, from 2008 Constitutional Reform. | ||
![]() | President | Two 5-twelvemonth terms, third term merely later five years. | Prime Government minister | No term limits |
![]() | President | Two 5-year terms, since 2015 Constitutional Reform. | ||
![]() | President | Unlimited 5-year not-consecutive terms, since 2009 Constitutional Reform. | ||
![]() | President | Two v-year terms, since 2000 Constitutional Referendum. | ||
![]() | President | Two 5-year terms, since 2005 Constitutional Referendum. | ||
![]() | President | Three 5-year terms, since 2015 Ramble Referendum. | ||
![]() | President | Unlimited 5-yr terms, since 2010 Constitutional Reform. | ||
![]() | President | Two half dozen-year terms, since 2019 Constitutional Referendum. | Prime Government minister | No term limits |
![]() | President | 2 7-year terms, starting from 2011 Constitutional Reform. | ||
![]() | President | Ii 6-year terms, since 1987 Ramble Reform | Prime Government minister | No term limits |
![]() | President | Two 5-Year terms, since 1993 Constitutional Reform. | ||
![]() | President | Unlimited 7-year terms, since 1991 Ramble Reform. | ||
![]() | President | 2 four-yr terms, since 1992 Constitutional Plebiscite. | ||
![]() | President | Unlimited 5-year terms, since 1996 Constitutional Reform. | ||
![]() | President | Two half-dozen-twelvemonth terms, since 2020 March Constitutional Reform. | Prime Government minister | No term limits |
![]() | President | Two 5-year terms, since 1991 Constitutional Reform. | Prime number Minister | No term limits |
![]() | President | 2 5-year terms, since 2010 Constitution | ||
![]() | President | Two 6-year terms, since 1986 Constitutional Plebiscite. | ||
![]() | King | No fix terms (Hereditary succession). | Prime Minister | Unlimited 5-year terms, since 1998 Constititional Reform. |
![]() | Presidential Quango | No set terms (Transitional) | ||
![]() | President | 2 five-year terms, since 1992 Ramble Plebiscite. | ||
![]() | President | Two five-twelvemonth terms, since 1995 Constitutional Referendum. | ||
![]() | President | Two 5-year terms, since 1992 Constitutional Referendum. | ||
![]() | President | 2 5-year terms, since 1991 Constitutional Referendum | ||
![]() | President | Unlimited 5-year terms, since 1991 Constitutional Reform. | Prime Minister | No term limits |
![]() | Male monarch | No set terms (Hereditary succession) | Prime Minister | Unlimited 5-twelvemonth terms, since 2011 Ramble Reforms. |
![]() | President | Two 5-year terms, since 2004 Constitutional Reforms. | ||
![]() | President | Two 5-yr terms, since 1999 Ramble Reforms. | ||
![]() | President | Two 5-year terms, since 2010 Constitutional Referendum. | ||
![]() | President | Two 4-year terms, since 1999 Ramble Reforms. | ||
![]() | President | Two five-year terms, since 2015 Ramble Reform (from 2024). | ||
![]() | President | 2 v-year terms, since 2003 Constitution Reforms. | Prime Minister | No term limits |
![]() | President | Two five-year terms, since 2016 Ramble Reform. | ||
![]() | President | Ii 5-year terms, since 2016 Constitutional Reforms. | ||
![]() | President | Two 5-twelvemonth terms, since 1991 Constitutional Referendum. | ||
![]() | President | Two 5-year terms, since 1991 Constitutional Plebiscite. | ||
![]() | President | Two five-year terms, since 1996 Ramble Referendum. (.) | ||
![]() | President | Ii 5-twelvemonth terms, proposed. | ||
![]() | President | Unlimited 5-year terms, since 2015 Constitutional Reform. | ||
![]() | King | No gear up terms (Hereditary succession) | Prime Minister | Unlimited 5-year terms, since 2005 Constititional Reform. |
![]() | President | Two 5-year terms, since 1977 Ramble Reform. | ||
![]() | President | Unlimited 5-yr terms, since 2002 Constitutional Reform. | ||
![]() | President | Two 5-twelvemonth terms, since 2014 Constitutional Plebiscite. | ||
![]() | President | Unlimited 5-twelvemonth terms, since 2005 Ramble Reform. | ||
![]() | President | No gear up terms (In exile) | ||
![]() | President | Two 5-yr terms, since 2006 Constitutional Reform. | ||
![]() | President | Two five-year terms, since 2013 Ramble Referendum. |
Americas [edit]
State | Head of state/government | Other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
![]() | President | Two consecutive 4-year terms. Every former President, if they have already served 2 consecutive terms in a row, has to expect one complete 4-year term, until they can be re-elected into 2 sequent iv-twelvemonth terms every bit President of Argentine republic once again. | Vice President | Two sequent 4-year terms. Every erstwhile Vice President, if they have already served 2 consecutive terms in a row, has to expect one complete 4-year term, until they can exist re-elected into two consecutive iv-yr terms every bit Vice President of Argentina once more. |
Senators | Unlimited half dozen-year terms. | |||
Deputies | Unlimited 4-year terms. | |||
![]() | President | Two v-year terms | Prime number Minister | No directly set terms, withal they must have back up of House of Assembly which has a maximum term of 5 years. |
![]() | President | Unlimited 5-year terms, since 2017.[1] [2] | Vice President | Unlimited 5-year terms. |
![]() | Monarch | No gear up terms (Hereditary succession) | Prime Minister | No directly set terms, even so they must have support of Business firm of Representatives which take a maximum term of 5 years. |
![]() | President | 2 sequent 4-year terms. Every one-time President, if they accept already served two sequent terms in a row, has to wait one complete 4-year term, until they tin exist re-elected into two consecutive 4-year terms as President of Brazil again. | Vice President | Ii sequent four-yr terms. Every former Vice President, if they accept already served two consecutive terms in a row, has to wait one complete 4-year term, until they can be re-elected into two consecutive iv-yr terms as Vice President of Brazil once more. |
![]() | Governor General | No gear up terms; appointed by monarch on the advice of the Prime number Minister. Traditionally serves for i five-year term alternate between anglophone and francophone appointees. | Prime Minister | No direct set terms, but the Prime Minister must maintain the support of the House of Eatables, which by statute has a maximum term of four years. |
Premier | No straight set terms, but Premiers must maintain the support of their respective provincial or territorial legislative assemblies which have a maximum term of v years. | |||
![]() | President | Two non-consecutive 4-year terms | ||
![]() | President | One 4-year term | Vice President | 1 iv-year term |
![]() | President | Unlimited not-sequent iv-year terms | ||
![]() | President | Two 5-year terms | Prime Minister | Two 5-twelvemonth terms |
Kickoff Secretary | Two 5-year terms | |||
![]() | President | Two 4-year terms | Vice President | 2 4-year terms |
![]() | President | Two 4-twelvemonth terms | Vice President | Two four-twelvemonth terms |
![]() | President | One 5-year term | Vice President | One five-twelvemonth term |
![]() | President | 1 four-year term | Vice President | Unlimited non-consecutive four-year terms |
![]() | President | Ii 5-year terms | ||
![]() | President | Two not-consecutive 5-yr terms | ||
![]() | President | Ane iv-yr term | Vice President | One 4-year term |
![]() | Monarch | No prepare terms (Hereditary succession) | Prime Government minister | Unlimited 5-yr terms |
![]() | President | Ane 6-year term (sexenio) | Senate | 2 6-year terms (since 2018) |
![]() | President | Unlimited five-year terms[3] | Vice President | Unlimited 5-yr terms |
![]() | President | Two non-consecutive v-twelvemonth terms | Vice President | Two non-sequent 5-twelvemonth terms |
![]() | President | One 5-year term | Vice President | One v-year term |
![]() | President | Unlimited not-sequent 5-twelvemonth terms | Vice President | Unlimited non-consecutive 5-yr terms |
![]() | President | Unlimited 5-twelvemonth terms | Vice President | Unlimited v-year terms |
![]() | President | Two 5-yr terms | Prime Minister | Unlimited 5-year terms |
![]() | President | Two 4-year terms (1951-nowadays) (except after succeeding to the Presidency and serving for more than two years, in which case only one subsequent four-yr term is permitted). Eligibility of old term limited presidents is unclear (run across article on Twenty-Second Amendment). | Vice President | Unlimited 4-year terms |
Senators | Unlimited half dozen-year terms | |||
Representatives | Unlimited 2-year terms | |||
![]() | President | Unlimited non-sequent 5-year terms | Vice President | Unlimited non-consecutive 5-year terms |
![]() | President | Unlimited half-dozen-year terms, since 2009 Ramble Referendum. | Vice President | No fixed terms |
Asia [edit]
State | Caput of state | Caput of authorities/other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
![]() | President | Two 5-year terms | Chief Executive | 5 years Advertising hoc |
![]() | President | I 7-year term | Prime Minister | No directly set up terms, yet they must maintain the support of the National Assembly which has a term of 5 years |
![]() | President | Unlimited 7-year terms | ||
![]() | President | Two 5-year terms | Prime Government minister | No term limits |
![]() | Male monarch | No ready terms (Hereditary succession) | Prime Minister | No term limits |
![]() | Main Executive | Two consecutive 5-year terms | ||
![]() | President | Unlimited five-year terms | Prime Government minister | No direct term limits, all the same they must maintain the support of the Indian Parliament which has a term of 5 years |
![]() | President | Two 5-year terms | Vice President | Two 5-year terms |
![]() | Supreme Leader | No term limits | President | Ii consecutive and one non-consecutive four-year terms |
![]() | President | 2 four-yr terms | Prime Minister | Unlimited 4-twelvemonth terms |
![]() | President | One seven-year term | Prime Minister | Between 1948 and 1996, and since 2001: No directly set terms, however they must maintain the support of the Knesset which has an undefined term not exceeding iv years. |
Betwixt 1996 and 2001 (when the Prime Minister was directly elected): Unlimited undefined terms. Should these terms exceed seven years, the Prime Minister will non be eligible for immediate re-election. | ||||
![]() | Emperor | No terms (hereditary succession) | ||
Prime Government minister | Unlimited four-years terms | |||
Member of the Business firm of Councillors | Unlimited half dozen-year terms | |||
Member of the Firm of Representatives | Unlimited maximum 4-yr terms | |||
![]() | President | Two sequent v-year terms (Exception for first President) | ||
![]() | President | Ii 5-year term | ||
![]() | Full general Secretary | Unlimited v-year terms | Prime Minister | Two 5-year terms |
President | Ii 5-yr terms | |||
![]() | President | Unlimited non-consecutive 6-year terms | Prime Minister | No term limits |
![]() | Principal Executive | Two consecutive 5-year terms | Legislative Assembly | Unlimited 4-year terms |
![]() | Monarch | Unlimited 5-Year Terms, only because the 9 Sultans of the Malayan states rotate each fourth dimension between themselves, the unlimited 5-Year Terms are de facto unlimited not-consecutive 5-yr terms. | Prime Government minister | No term limits |
![]() | President | 2 5-year terms (starting 1998) | ||
![]() | President | Two 4-twelvemonth terms (1 six-twelvemonth term starting 2021) | Prime Government minister | 4-yr term |
![]() | General Secretary | No set up terms | Premier | Unlimited 5-Year Terms |
President of State Affairs | Unlimited 5-Year Terms | |||
![]() | President | Ii 5-yr terms | Prime Minister | No direct term limits, notwithstanding they must maintain the support of the Pakistan Parliament which has a term of v years |
![]() | Full general Secretarial assistant | Unlimited 5-yr terms | Vice President | Unlimited 5-year terms, since 2018 Constitutional Reform. |
President | Unlimited 5-yr terms, since 2018 Constitutional Reform. | Premier | Two sequent v-year terms (2 sequent terms of National People's Congress session) | |
![]() | President | Ane 6-year term | Vice President | Ii consecutive 6-year terms |
Senators | Two consecutive vi-yr terms | |||
Representatives of the Business firm | Iii consecutive 3-year terms | |||
All other local regime officials | Three consecutive iii-year terms | |||
![]() | President | One five-twelvemonth term | Prime number Minister | No term limits |
![]() | President | Unlimited 6-year terms | Prime number Government minister | No term limits |
![]() | President | Two five-yr terms since 2015 | Prime Minister | No term limits |
![]() | President | Two 7-year terms | ||
![]() | President | 2 consecutive iv-year terms since 1994[four] [5] | Vice President | Same as the president |
Members of the Legislative Yuan | Unlimited 4-year terms since 2008[6] | |||
County, metropolis and township councilors, and village chiefs | Unlimited 4-twelvemonth terms[vii] | |||
County magistrates, and city and township mayors | Two sequent four-year terms[8] | |||
![]() | President | Two 7-year terms (Exception for Founder of peace and national Unity — Leader of the Nation)[nine] | ||
![]() | Monarch | No set terms (Hereditary succession) | Prime Minister | 2 4-year terms |
![]() | President | 2 v-year terms | Prime Minister | No term limits |
![]() | President | Two 5-twelvemonth terms[x] | Grand National Assembly of Turkey | Unlimited 5-year terms |
![]() | President | Ii 5-yr terms | ||
![]() | General Secretary | Unlimited five-year terms (in practice two 5-years terms) | Vice President | Unlimited 5-twelvemonth terms (in do two 5-years terms) |
President | Unlimited 5-year terms (in practice ii 5-years terms) | Prime Minister | Unlimited 5-year terms (in do two 5-years terms) |
Europe [edit]
Country | Head of country | Caput of government (if effectively supreme to a carve up head of country) and other offices | ||
---|---|---|---|---|
Championship | Maximum number of terms | Championship | Maximum number of terms | |
![]() | President | Two 5-year terms | Prime Minister | No directly set up terms, however they must maintain the support of the Albanian Parliament which has a term of four years |
Ramble Court judges and High Court judges | I 9-year term | |||
Members of the High Council of Justice | Unlimited nonconsecutive 5-year terms | |||
Prosecutor General, Ombudsperson | Unlimited five-year terms | |||
Governor of Central Depository financial institution and Caput of the High Land Inspect | Unlimited vii-year terms | |||
![]() | President | Two 6-yr terms. When the incumbent President loses their re-ballot, they can never again exist elected to the Office of Federal President of Austria. | Chancellor | No directly fix terms, nevertheless they must maintain the back up of the National Council which has a term of 5 years |
![]() | President | Unlimited five-twelvemonth terms | ||
![]() | Monarch | No set terms (Hereditary succession) | Prime Minister | No straight set terms, however they must maintain the support of the Chamber of Representatives which has a term of 5 years |
![]() | Presidency members | Two consecutive 4-year terms, reeligible after 4 years | Chairman of the Council of Ministers (equivalent of Prime Minister) | No directly set terms, however they must maintain the support of the Business firm of Representatives which has a term of iv years |
![]() | President | Two sequent v-year terms | Prime Minister | No straight set terms, all the same they must maintain the support of the National Assembly which has a term of four years |
![]() | President | Ii five-twelvemonth terms | Prime Minister | No straight set terms, notwithstanding they must maintain the support of the Sabor which has a term of four years |
![]() | President | Two consecutive 5-year terms | ||
![]() | President | Two sequent 5-year terms | Prime Minister | No directly set terms, yet they must maintain the back up of the Sleeping room of Deputies which has a term of four years |
![]() | Monarch | No gear up terms (Hereditary succession) | Prime number Minister | No straight gear up terms, notwithstanding they must maintain the support of the Folketing which has a term of four years |
![]() | President | Two v-year terms | Prime Minister | No directly set terms, nonetheless they must maintain the support of the Riigikogu which has a term of four years |
![]() | President | Two consecutive half-dozen-twelvemonth terms.[11] | Prime Minister | No directly set terms, still they must maintain the back up of the Finnish Parliament which has a term of four years |
![]() | President | Two consecutive five-twelvemonth terms since 2000 constitutional referendum | Prime minister | No directly defined terms, nonetheless they must maintain the support of the National Assembly which has a term of five years |
![]() | President | Two terms: 6 years (2018-2024) 5 years (2024-) | Prime number Government minister of Georgia | No directly set terms. |
![]() | President | Two v-year terms | Chancellor | No directly gear up terms, however they must maintain the support of the Bundestag which has a term of four years |
![]() | President | Two five-year terms | Prime Government minister | No straight set terms, yet they must maintain the support of the Hellenic Parliament which has a term of iv years |
![]() | President | Two 5-year terms | Prime number Government minister | No directly set terms, however they must maintain the support of the National Associates which has a term of iv years |
![]() | President | Unlimited 4-yr terms | Prime Minister | No directly fix terms, however they must maintain the support of the Althing which has a term of four years |
![]() | President | Two 7-year terms | Taoiseach (equivalent of Prime Minister) | No directly set terms, even so they must maintain the back up of the Dáil which has a term of five years |
![]() | President | Unlimited vii-year terms | Prime Government minister | No directly set terms, however they must maintain the back up of both Houses of the Parliament which take a term of five years |
![]() | President | Two 5-year terms | Prime Government minister | No directly set terms, however they must maintain the back up of the Assembly which has a term of four years |
Constitutional Court judges | Ane 9-twelvemonth term | |||
Ombudsperson | Ane 5-twelvemonth term | |||
Auditor Full general | 2 5-year terms | |||
![]() | President | 2 4-year terms | Prime Government minister | No direct fix terms, however they must maintain the support of the Saeima which has a term of four years |
![]() | President | Two 5-year terms | Prime number Minister | No straight set terms, nevertheless they must maintain the support of the Seimas which has a term of iv years |
![]() | Monarch | No set terms (Hereditary succession) | Prime Minister | No directly ready terms, all the same they must maintain the support of the Chamber of Deputies which has a term of 5 years |
![]() | President | One 5-year term | Prime Minister | No direct set terms, however they must maintain the support of the Maltese Parliament which has a term of 5 years |
![]() | President | 2 consecutive 4-year terms.[12] | Prime Government minister | No straight set terms, however they must maintain the support of the Moldovan Parliament which has a term of four years |
![]() | President | Two v-year terms | Prime Minister | No directly set terms, yet they must maintain the support of the Montenegrin Parliament which has a term of four years |
![]() | Monarch | No gear up terms (Hereditary succession) | Prime Government minister | unlimited terms of 4 years, however they must maintain the back up of the Business firm of Representatives which has a term of iv years |
![]() | President | Two 5-year terms | Prime number Minister | No directly ready terms, even so they must maintain the support of the Associates of Northward Macedonia which has a term of four years |
![]() | Monarch | No set terms (Hereditary succession) | Prime Minister | No direct set terms, however they must maintain the support of the Storting which has a term of four years |
![]() | President | Two v-year terms | Prime number Minister | No direct set terms, however they must maintain the support of the Sejm which has a term of four years |
![]() | President | Ii sequent v-year terms. A onetime President of Portugal, however, if they accept already served two sequent terms, can also exist re-elected to another unlimited not-consecutive five-year term, after a minimum of five years out of role since the cease of their last term in part. | Prime Minister | No directly set terms, notwithstanding they must maintain the support of the Assembly of the Republic which has a term of less than four years |
Presidents of local authorities (concelho and freguesia) | Three consecutive iv-yr terms | |||
![]() | President | 2 5-yr terms | Prime Government minister | No directly set terms, still they must maintain the support of the Bedroom of Deputies, as well every bit the support of the Senate, both of which have a term of less than four years |
![]() | President | Two six-twelvemonth terms[13] | Prime Government minister | No direct set terms, however they must maintain the back up of the President of which has a term of six years, as well as the support of the State Duma which has a term of five years |
![]() | Captain-Regent | Unlimited non-consecutive 6-month terms, but an outgoing Helm Regent of San Marino must wait for a minimum of three years, until they can be elected again into this function. | ||
![]() | President | Two 5-twelvemonth terms | Prime Minister | No directly set terms, however they must maintain the support of the National Assembly which has a term of four years |
![]() | President | 2 consecutive 5-twelvemonth terms.[14] | Prime Minister | No straight set terms, however they must maintain the support of the National Council which has a term of 4 years |
![]() | President | Two five-year terms | Prime Government minister | No directly set terms, nonetheless they must maintain the support of the National Assembly which has a term of 4 years |
![]() | Monarch | No set up terms (Hereditary succession) | Prime number Minister | No directly set terms, however they must maintain the support of the Congress of Deputies which has a term of four years |
![]() | Monarch | No ready terms (Hereditary succession) | Prime Minister | No directly gear up terms, however they must maintain the back up of the Riksdag which has a term of iv years |
![]() | President of the Confederation | Unlimited not-consecutive one-yr terms | Federal Council | Unlimited 4-year terms |
![]() | Monarch | No set terms (Hereditary succession) | Prime Government minister | No direct prepare terms, all the same they must maintain the support of the House of Commons which has a term of v years |
![]() | President | Two consecutive 5-yr terms | Prime number Minister | No straight set terms, however they must maintain the support of the Verkhovna Rada which has a term of five years |
![]() | Pope | Lifetime term | Cardinal Secretary of State | No set term, he holds office as long as the pope who appointed him is in office/dismissed by the Pope/opts to retire. |
Camerlengo of the Holy Roman Church | Papal appointment, appointee holds function while Pope who appointed them is in role/dismissed by the Pope/opts to retire. | |||
Pontifical Committee for Vatican City Country | No set term, he holds office as long as the pope who appointed him is in role/dismissed by the Pope/opts to retire. | |||
Dean of the College of Cardinals | Two 5-yr terms/dismissed by the Pope/opts to retire. | |||
College of Cardinals | Lifetime term; voting rights last until 80 years of historic period |
Oceania [edit]
Country | Caput of land | Other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
![]() | Governor-General | No term limits, but traditionally serve for one 5-yr term. | Prime Government minister | No directly set terms, however, must maintain the confidence of the House of Representatives which has 3 year terms. |
![]() | President | Two iv-year terms | Vice President | Two four-year terms |
![]() | President | 2 3-year terms | ||
![]() | President | Three iv-year terms | Vice President | 3 4-yr terms |
![]() | President | Two 4-year terms | ||
![]() | Governor-General | No term limits, merely traditionally serve for ane v-year term. | Prime number Minister | No straight set terms, yet, must maintain the confidence of the House of Representatives which has 3 year terms. |
![]() | President | Two iii-year terms | ||
![]() | President | Two 4-year terms | Vice President | Two 4-year terms |
![]() | Main of Land | Ii five-year terms since 2019. Before 2019, the number of 5-year terms was Unlimited; yet, the first officer served for life. | Prime Minister | No term limit |
![]() | Governor-General | Two 5-year terms | ||
![]() | Monarch | No ready terms (Hereditary succession) | ||
![]() | President | One 5-year term |
Meet also [edit]
- Term limit
- Reelection
References [edit]
- ^ Bolivian court clears style for Morales to run for fourth term Reuters, 28 November 2017
- ^ Blair, Laurence (3 December 2017). "Evo for always? Bolivia scraps term limits as critics smash 'insurrection' to keep Morales in power". The Guardian . Retrieved ane January 2018.
- ^ "Nicaragua backs unlimited presidential terms". The Guardian . Retrieved 26 November 2014.
- ^ Section 6 of Commodity two of the Additional Manufactures of the Constitution of the Republic of China
- ^ Two consecutive six-twelvemonth terms from 1947 to 1994 under Article 47 of the Constitution of the Republic of China, simply unlimited six-twelvemonth terms from 1960 to 1991 as superseded past the Temporary Provisions Effective During the Period of Communist Rebellion.
- ^ Article four of the Additional Articles of the Constitution of the Commonwealth of China
- ^ Articles 33 and 59 of the Local Government Act
- ^ Articles 55, 56, and 57 of the Local Authorities Act
- ^ France-Presse, Agence (22 January 2016). "Tajikistan parliament paves way for president to dominion for life". The Guardian. ISSN 0261-3077. Retrieved 7 September 2016.
- ^ "Turks back direct president poll". BBC NEWS. 21 Oct 2007.
- ^ Constitution of Finland, Chapter 5, Department 54: "The same person may be elected President for no more than than ii sequent terms of part".
- ^ Constitution of the Democracy of Moldova, Article 80.4: "No person may discharge the duties of the President of the Republic of Moldova unless for 2 consecutive mandates at the most".
- ^ Constitution of the Russian Federation, Affiliate 4, Article 81.3: "1 and the same person may not be elected President of the Russia for more than two terms."
- ^ Constitution of the Slovak Republic, Commodity 103.ii: "The same person may be elected President for not more than than two consecutive terms".
Sources [edit]
- CIA World Factbook
Source: https://en.wikipedia.org/wiki/List_of_political_term_limits
0 Response to "Can an Indian President Run for Office Again"
Post a Comment